46.339515
-79.441134
111 WILLINGDON DR
NORTH BAY ON P1C 1G1
Wow, ground floor just redecorated. all carpeting replaced with gleaming hardwood and neutral paint in kitchen. charming and unique best describes this affordable 3 bedroom, 2 â½ bath home on airport hill. continuous updates to this home means you can move in without worry. spend the summer relaxing in the sunroom overlooking the private, secluded backyard. major updates include 2003-windows, 2004-sunroom added and kitchen floors, 2005-furnace and air conditioning, 2008-shingles, 2009- garage doors.
| Asking Price | $314,900 |
|---|---|
| Type | Single Family |
| Features | Deck/Patio, Central Air, Whirlpool Tub, Ensuite |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Bathrooms (Partial) | 1 |
| Title | Freehold |
|---|---|
| Taxes | $4,163 |
| Lot Size | 74.0`X75.40` |
| Outdoor | Landscaped |
| Parking Type | Double, Paved |
| Services | Electricity, Telephone, Cable, Bus Service, Natural gas |
| Style | 2 Storey, Detached |
|---|---|
| Exterior Finish | Alum/Vinyl |
| Foundation | Full, Fully Developed |
| Sewer | Municipal |
| Heating | Natural Gas |
| Flooring | Carpet, Cushion/Tile/Lino |
| Water | Municipal |
| Rental | Water Heater |
| Garage | Yes |
| Roof | Asphalt Shingle |
| Includes | DISHWASHER, REFRIGERATOR, STOVE, FRIDGE, WINDOW COVERINGS |
| Rental Income | NO |
| Occupancy | Owner |
| Type | Level | Dimensions |
|---|---|---|
| bath (# pieces 1-6) | 2nd floor | 1-4PC |
| bath (# pieces 1-6) | 2nd floor | 1-5PC |
| bedroom | 2nd floor | 11.7`X10.4` |
| bedroom | 2nd floor | 13.6`X11.8` |
| master bedroom | 2nd floor | 14.3`X13.3` |
| den/office | basement | 10.8`X10.3` |
| laundry | basement | 16`X12` |
| rec room | basement | 23.4`X12.8` |
| bath (# pieces 1-6) | main floor | 1-2PC |
| dining room | main floor | 11.5`X10.5` |
| kitchen | main floor | 23`X9.7` |
| living room | main floor | 19.3`X15.2` |
| other | main floor | 12`X16` |















