46.28351
-79.43675
84 PRINCE EDWARD DR
NORTH BAY ON P1A 3N3
Well kept affordable all brick bungalow with 3 bedrooms and 1.5 bath situated on a corner lot and has a spacious fenced in yard. spacious kitchen with separate dining room and bright living room on main floor and a gas fireplace in basement.
| Asking Price | $209,900 |
|---|---|
| Type | Single Family |
| Features | Central Air |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Bathrooms (Partial) | 1 |
| Title | Freehold |
|---|---|
| Taxes | $2,649 |
| Lot Size | 52.15` X 103.64 IRREG. |
| Parking Type | Paved, Single |
| Services | Electricity, Telephone, Cable, Bus Service, Natural gas |
| Style | Bungalow, Detached |
|---|---|
| Exterior Finish | Brick |
| Foundation | Block, Full |
| Sewer | Municipal |
| Heating | Natural Gas, Forced Air |
| Flooring | Carpet, Cushion/Tile/Lino |
| Water | Municipal |
| Rental | Water Heater |
| Roof | Asphalt Shingle |
| Includes | DISHWASHER, WINDOW COVERINGS |
| Occupancy | Owner |
| Type | Level | Dimensions |
|---|---|---|
| bath (# pieces 1-6) | lower level | 2PC |
| laundry | lower level | 21` 10` X 10`10` |
| other | lower level | 17`4 X 13`3 |
| rec room | lower level | 22`9 X 11`8 |
| bath (# pieces 1-6) | main floor | 4PC |
| bedroom | main floor | 10`10 X 8`10 |
| bedroom | main floor | 11`6 X 8`1 |
| dining room | main floor | 11`8 X 8`1 |
| kitchen | main floor | 11` X 11`5 |
| living room | main floor | 17` X 11`1 |
| master bedroom | main floor | 15` X 9`2 |













