46.307595
-79.452015
519 HARDY ST
NORTH BAY ON P1B 1S3
Functional 1 plus 1 bedroom detached home with modern bathroom and beautiful ceramic tile and hardwood on main floor. mortgage helper on second floor ideal for investor or first time home owner. a stone home with a lot of character and an admirable porch off the front. take advantage of the mortgage helper or open the home to your own 3 bedroom, 2 bathroom living.
| Asking Price | $159,900 |
|---|---|
| Type | Single Family |
| Features | Deck/Patio |
| Bedrooms | 1+1 |
| Bathrooms | 2 |
| Title | Freehold |
|---|---|
| Lot Size | 33 FEET X 99 FEET |
| Parking Type | Single |
| Services | Electricity, Telephone, Cable, Bus Service, Natural gas |
| Style | 2 Storey, Detached |
|---|---|
| Exterior Finish | Stone, Other |
| Foundation | Undeveloped, Full |
| Sewer | Municipal |
| Heating | Natural Gas, Forced Air |
| Flooring | Wood |
| Water | Municipal |
| Rental | Water Heater |
| Garage | No |
| Roof | Asphalt Shingle |
| Includes | 2 FRIDGES, 2 STOVES, DISHWASHER |
| Rental Income | POTENTIAL |
| Occupancy | Tenant |
| Type | Level | Dimensions |
|---|---|---|
| bath (# pieces 1-6) | 2nd floor | 3PCE |
| bedroom | 2nd floor | 11`7 X 9`5 |
| kitchen | 2nd floor | 10`11 X 10`2 |
| master bedroom | 2nd floor | 13`6 X 10`3 |
| bath (# pieces 1-6) | main floor | 4PCE |
| dining room | main floor | 15`4 X 11`6 |
| foyer | main floor | |
| kitchen | main floor | 11`8 X 7`11 |
| living room | main floor | 12`6 X 11` |








