46.208772
-79.247454
9 ROY RD
CORBEIL ON P0H 1K0
Itâ’s not too late to live on lake nosbonsing this summer! with just under two acres of beautifully landscaped property, and 99 feet of water frontage on lake nosbonding there is exceptional value in this offering at $329,900. this true natural treasure includes a beautiful all brick bungalow, newly renovated kitchen with solid oak cabinets, renovated bath with bright modern decor and new flooring and paint throughout the main floor. the finished basement includes a large recreation room, ideal for billiards, or evenings by the fireplace. there is office space, a fourth bedroom and a 3 piece bath. this home is beautifully decorated in neutral tones, and takes full advantage of natural light. this truly is a `must-see-soon` home, and is ready to move in and enjoy the summer. this home also boasts plenty of cupboard space, dishwasher, and open concept living and dining area with convenient walk out to a deck overlooking the lake and a large two vehicle garage.
| Asking Price | $329,900 |
|---|---|
| Type | Single Family |
| Features | Deck/Patio, Central Air, Central Vacuum, Woodstove(s) |
| Bedrooms | 3+1 |
| Bathrooms | 2 |
| Title | Freehold |
|---|---|
| Taxes | $1,902 |
| Lot Size | 99` FEET X IRREGULAR |
| Outdoor | Partial Landscaped |
| Parking Type | Double, Gravel |
| Services | Electricity, Telephone, Cable |
| Style | Bungalow, Detached |
|---|---|
| Exterior Finish | Brick |
| Foundation | Block, Full, Fully Developed |
| Sewer | Septic |
| Heating | Oil, Wood, Forced Air |
| Flooring | Carpet, Cushion/Tile/Lino, Other |
| Water | Well |
| Rental | None |
| Garage | Yes |
| Roof | Asphalt Shingle |
| Includes | Dishwasher, refrigerator, Stove, Central vac, Satelite Dish,built-in shelves in living room and existing dock at waterfront. existing sheds. |
| Rental Income | NO |
| Waterfront | Yes |
| Occupancy | Owner |
| Type | Level | Dimensions |
|---|---|---|
| bath (# pieces 1-6) | basement | 1 X 3PC |
| bedroom | basement | |
| rec room | basement | 31` X 21`8 IRREG |
| bath (# pieces 1-6) | main floor | 1 X 4PC |
| bedroom | main floor | 10` X 9` |
| bedroom | main floor | 12` X 9` |
| dining room | main floor | 10`5 X 10`5 |
| kitchen | main floor | 10` X 13`9 |
| living room | main floor | 22`10X13`2 |
| master bedroom | main floor | 12` X 9` |
















