46.244711
-79.177527
291 MAPLE RD
BONFIELD ON P0H 1E0
Bright and sunny open concept living room, dining room and kitchen are just a few of features of this 3 bedroom 1&1/2 bath raised bungalow. enjoy the best of country living just 20 minutes to northgate. the living area of the home features a walk-out to the spacious rear deck and backyard that`s surrounded by your own personal wooded area. the former built-in garage has been converted to heated, insulated workshop. rounding out the high, bright basement is a recreation room, laundry room and more. don`t miss this opportunity for the best of country living just minutes from north bay.
| Asking Price | $254,900 |
|---|---|
| Type | Single Family |
| Features | Woodstove(s) |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Bathrooms (Partial) | 1 |
| Title | Freehold |
|---|---|
| Taxes | $1,986 |
| Lot Size | 316.671 METRES X IRREG (SUBJECT TO SEVERANCES) |
| Outdoor | Partial Landscaped, Stream/Pond, Wooded/Treed |
| Parking Type | Circular, Single |
| Services | Electricity, Telephone |
| Style | Bungalow, Detached |
|---|---|
| Exterior Finish | Alum/Vinyl, Brick |
| Foundation | Block, Partially Developed |
| Sewer | Septic |
| Heating | Electric, Wood |
| Flooring | Cushion/Tile/Lino, Wood |
| Water | Well, Drilled |
| Rental | None |
| Garage | Yes |
| Roof | Asphalt Shingle |
| Includes | window coverings and light fixtures throughout; exisiting dishwasher |
| Rental Income | NO |
| Occupancy | Owner |
| Type | Level | Dimensions |
|---|---|---|
| bath (# pieces 1-6) | lower level | 1 - 2PC |
| laundry | lower level | 9`2`X7`3` |
| other | lower level | 9`2:X10`10` |
| rec room | lower level | 12`5`X19` |
| utility | lower level | 12`X19` |
| bath (# pieces 1-6) | main floor | 1 - 4PC |
| bedroom | main floor | 8`7`X10` |
| bedroom | main floor | 8`5`X11`10` |
| dining room | main floor | 9`9`X10`7` |
| kitchen | main floor | 10`X12` |
| living room | main floor | 14`2`X12`8` |
| master bedroom | main floor | 10`X12` |
























