46.325303
-79.426805
161 LINDSAY ST # 203
NORTH BAY ON P1B 8G6
Affordable condo living with all the luxuries. this unit is on the main floor coming from the front, so thereâ’s no stairs or elevator to your unit. monthly condo fees of $315.44 includes all utilities including cable, water/sewer and hydro. woodlands ii also has an inground pool, hot tub, exercise room and all maintenance. this is truly luxury living at a very reasonable cost.
| Asking Price | $149,900 |
|---|---|
| Type | Condominiums |
| Features | Deck/Patio, Intercom, In-Ground Pool |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Title | Freehold |
|---|---|
| Taxes | $1,735 |
| Lot Size | N/A |
| Outdoor | Landscaped |
| Parking Type | Paved |
| Services | Electricity, Telephone, Cable, Bus Service |
| Style | Condo Apartment, None |
|---|---|
| Exterior Finish | Concrete Block |
| Foundation | None |
| Sewer | Municipal |
| Heating | Electric, Baseboard |
| Flooring | Carpet |
| Water | Municipal |
| Rental | None |
| Includes | Dishwasher, Refrigerator, Stove |
| Rental Income | NO |
| Occupancy | Owner |
| Type | Level | Dimensions |
|---|---|---|
| dining room | COMBO W/LIVINGRM | |
| bath (# pieces 1-6) | main floor | 4PC |
| kitchen | main floor | 8`4`X12`1` |
| living room | main floor | 17`X13`8` |
| master bedroom | main floor | 11`2`X12` |
| other | main floor | 4`X4`6` |









